<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scaresbrooks&#039; Cycling and Gardening and... blog &#187; Cycling</title>
	<atom:link href="http://www.scaresbrooks.co.uk/category/cycling-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scaresbrooks.co.uk</link>
	<description>About travel and sustainability and ...</description>
	<lastBuildDate>Sat, 31 Mar 2012 09:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2nd April deadline for comments on draft strategies for Cheshire East towns</title>
		<link>http://www.scaresbrooks.co.uk/2012/03/2nd-april-deadline-for-comments-on-draft-strategies-for-cheshire-east-towns/</link>
		<comments>http://www.scaresbrooks.co.uk/2012/03/2nd-april-deadline-for-comments-on-draft-strategies-for-cheshire-east-towns/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:41:07 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Congleton]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=554</guid>
		<description><![CDATA[Phew, we&#8217;ve just both finished commenting on the draft strategy for Congleton from now to 2030. There&#8217;s a questionnaire online, but we ignored the yes/no answers (too black and white, and did not always address the items we felt were &#8230; <a href="http://www.scaresbrooks.co.uk/2012/03/2nd-april-deadline-for-comments-on-draft-strategies-for-cheshire-east-towns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phew, we&#8217;ve just both finished commenting on the draft strategy for Congleton from now to 2030.  There&#8217;s a questionnaire online, but we ignored the yes/no answers (too black and white, and did not always address the items we felt were important) and just added comments.  The draft is full of buzz words, such as sustainability and transition town, but has very little in it to support such concepts. The Congleton Sustainability Group has submitted a response as an organisation, and hopefully lots of individuals have also responded too.</p>
<p>If you haven&#8217;t yet commented, pick up a print copy of the draft from the library, or read it <a href="http://www.cheshireeast.gov.uk/localplan" title="visit local plans for Cheshire East towns">online</a> and make your comments there &#8211; as the deadline is 2nd April, this is the best way to ensure your response arrives on time.    </p>
<p>It&#8217;s really important that as many people comment as possible &#8211; if you don&#8217;t, you cannot complain that the council doesn&#8217;t listen to you!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scaresbrooks.co.uk%2F2012%2F03%2F2nd-april-deadline-for-comments-on-draft-strategies-for-cheshire-east-towns%2F&amp;title=2nd%20April%20deadline%20for%20comments%20on%20draft%20strategies%20for%20Cheshire%20East%20towns" id="wpa2a_2"><img src="http://www.scaresbrooks.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.scaresbrooks.co.uk/2012/03/2nd-april-deadline-for-comments-on-draft-strategies-for-cheshire-east-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle your phone, feel good, and pocket some cash</title>
		<link>http://www.scaresbrooks.co.uk/2012/02/recycle-your-phone-feel-good-and-pocket-some-cash/</link>
		<comments>http://www.scaresbrooks.co.uk/2012/02/recycle-your-phone-feel-good-and-pocket-some-cash/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:56:21 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=434</guid>
		<description><![CDATA[Large-scale recycling efforts aimed at the general public sometimes struggle to succeed, simply due to lack of information. Many people don&#8217;t know how easy it is to recycle items once they&#8217;ve finished with them, or don&#8217;t understand the importance of &#8230; <a href="http://www.scaresbrooks.co.uk/2012/02/recycle-your-phone-feel-good-and-pocket-some-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Large-scale recycling efforts aimed at the general public sometimes struggle to succeed, simply due to lack of information.  Many people don&#8217;t know how easy it is to recycle items once they&#8217;ve finished with them, or don&#8217;t understand the importance of recyling.  </p>
<p>Most of us know that it&#8217;s responsible behaviour to recycle our plastic and glass, but what about recycling electronics?  Many still don&#8217;t realize that it&#8217;s illegal for these to go in the dustbin, or why, but fortunately mobile providers, such as <a href="http://www.o2.co.uk/recycle" title="visit O2">O2</a>, have been raising awareness of the need for (and benefits of) recycling not just phones, but other electronic gizmos, such as games, music players, sat navs and tablets. </p>
<p>To begin with, recycling mobiles leads to numerous environmental benefits. Most importantly, as is true with any recycling effort, responsible disposal retains materials, and, therefore, energy.  The simplest recycling is re-use of the mobile, rather than throwing away the energy involved in the extraction or production of materials plus its manufacture.   The second-best recycling method for mobiles is reclaiming the many valuable and re-usable materials (including gold, copper,  silver, and scarce rare earth metals), thus conserving raw materials and avoiding the energy costs of extracting and transporting these. </p>
<p>Additionally, recycling old electronics prevents harmful materials from polluting the environment &#8211; particularly the soil and ground water.  Just as mobiles contain useful metals and plastics, they also contain potentially harmful chemicals and materials (mostly in the batteries) such as arsenic and mercury.  While a single phone is not going to do a great deal of damage, the large-scale waste created by careless disposal of electronics (and there are a lot of unwanted phones) can rapidly develop significant pollution.  </p>
<p>So, how exactly do you recycle your mobile?  Most local public tips have a bin for phones and other devices.  Alternatively you can obtain pre-paid envelopes to post off your phone for proper disposal.  Even better, many of these companies will pay you for your old equipment.  How much?  Find out by visiting <a href="http://www.o2.co.uk/recycle" title="visit O2">O2</a> or our comparison page for <a href="http://www.scaresbrooks.co.uk/?page_id=119" title="visit mobile phone recycling comparison">prices for recycling mobiles</a>.</p>
<p>NB This guest editorial was brought to you by O2.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scaresbrooks.co.uk%2F2012%2F02%2Frecycle-your-phone-feel-good-and-pocket-some-cash%2F&amp;title=Recycle%20your%20phone%2C%20feel%20good%2C%20and%20pocket%20some%20cash" id="wpa2a_4"><img src="http://www.scaresbrooks.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.scaresbrooks.co.uk/2012/02/recycle-your-phone-feel-good-and-pocket-some-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme winter cycling</title>
		<link>http://www.scaresbrooks.co.uk/2012/02/extreme-winter-cycling/</link>
		<comments>http://www.scaresbrooks.co.uk/2012/02/extreme-winter-cycling/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:52:54 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[winter cycling]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=427</guid>
		<description><![CDATA[Have you seen Helen Skelton (BBC Blue Peter presenter) cycling in the Antartic? Hope it doesn&#8217;t get quite this cold in the next few days here in the UK! Look 1min 10sec in to a news video about her Polar &#8230; <a href="http://www.scaresbrooks.co.uk/2012/02/extreme-winter-cycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you seen Helen Skelton (BBC Blue Peter presenter) cycling in the Antartic? Hope it doesn&#8217;t get quite this cold in the next few days here in the UK! </p>
<p>Look 1min 10sec in to a news video about her <a href="http://www.bbc.co.uk/cbbc/diaries/helen-skeltons-polar-challenge-for-sport-relief" title="visit Helen Skelton's Polar Challenge" >Polar Challenge for Sports Relief</a> to see her cycling.</p>
<p>The bike itself was designed by <a href="http://www.fortunehanebrink.com/general/about/" title="visit Hanebrink's website">Hanebrink</a>, who specialise in all-terrain bicycles.  </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scaresbrooks.co.uk%2F2012%2F02%2Fextreme-winter-cycling%2F&amp;title=Extreme%20winter%20cycling" id="wpa2a_6"><img src="http://www.scaresbrooks.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.scaresbrooks.co.uk/2012/02/extreme-winter-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for winter cycle tyres</title>
		<link>http://www.scaresbrooks.co.uk/2011/12/time-for-winter-cycle-tyres/</link>
		<comments>http://www.scaresbrooks.co.uk/2011/12/time-for-winter-cycle-tyres/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:38:19 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[winter cycling]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=398</guid>
		<description><![CDATA[See what&#8217;s available for safer cycling on snow or ice at our online shop.]]></description>
			<content:encoded><![CDATA[<p>See what&#8217;s available for safer cycling on snow or ice at our <a href="http://www.cheshirecycleway.co.uk/h02-10-05-00.html" title="visit Cheshire Cycleway's online shop"><strong>online shop</strong></a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scaresbrooks.co.uk%2F2011%2F12%2Ftime-for-winter-cycle-tyres%2F&amp;title=Time%20for%20winter%20cycle%20tyres" id="wpa2a_8"><img src="http://www.scaresbrooks.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.scaresbrooks.co.uk/2011/12/time-for-winter-cycle-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists &#8216;urged to be insured&#8217;</title>
		<link>http://www.scaresbrooks.co.uk/2011/11/cyclists-urged-to-be-insured/</link>
		<comments>http://www.scaresbrooks.co.uk/2011/11/cyclists-urged-to-be-insured/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:52:34 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=388</guid>
		<description><![CDATA[The Association of British Insurers says cyclists should insure against accidents caused by themselves or uninsured drivers. Fortunately, personal injury, third party and liability insurance are available to members of the major cycling organisations, and also as stand-alone cover or &#8230; <a href="http://www.scaresbrooks.co.uk/2011/11/cyclists-urged-to-be-insured/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers says cyclists should insure against accidents caused by themselves or uninsured drivers.  Fortunately, personal injury, third party and liability insurance are available to members of the major cycling organisations, and also as stand-alone cover or an option from cycling specialist insurers.  Read more in our <a href="http://www.cheshirecycleway.co.uk/h02-07-08-00.html"><strong>cycling insurance summary and comparisons review</strong></a> before you buy. </p>
<p>We can&#8217;t find the source of this statistic on the ABI&#8217;s website, but if the figure we found elsewhere of 1 in 20 motorists driving without insurance is true, and the fact that many cycle-vehicle collisions are the fault of the larger vehicle&#8217;s driver, then it is worth insuring yourself or taking advantage of membership benefits.  We can only hope that more uninsured road users are taken off the road.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scaresbrooks.co.uk%2F2011%2F11%2Fcyclists-urged-to-be-insured%2F&amp;title=Cyclists%20%E2%80%98urged%20to%20be%20insured%E2%80%99" id="wpa2a_10"><img src="http://www.scaresbrooks.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.scaresbrooks.co.uk/2011/11/cyclists-urged-to-be-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ullapool and Beyond by Bike or on Foot</title>
		<link>http://www.scaresbrooks.co.uk/2011/08/ullapool-and-beyond-by-bike-or-on-foot/</link>
		<comments>http://www.scaresbrooks.co.uk/2011/08/ullapool-and-beyond-by-bike-or-on-foot/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:07:59 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=329</guid>
		<description><![CDATA[In July we travelled to Ullapool by train and bus with our backpacks, ready to walk the local hills and do some sightseeing. There are numerous bus+walk combos, but some are difficult to discover until already there. The local tourist &#8230; <a href="http://www.scaresbrooks.co.uk/2011/08/ullapool-and-beyond-by-bike-or-on-foot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In July we travelled to Ullapool by train and bus with our backpacks, ready to walk the local hills and do some sightseeing.  There are numerous bus+walk combos, but some are difficult to discover until already there.  The local tourist info is most useful, but loitering by the ferry pier helped even more, as we spotted a few other bus companies which certainly expand the range.  These include <a href="http://www.ewensofullapool.co.uk/" title="visit Ewens of Ullapool">Ewens of Ullapool</a> (they run scheduled services and <a href="http://www.ewensofullapool.co.uk/tour_routes.html" title="isit Ewens' private hire">private hire</a>) and <a href="http://www.decoaches.co.uk/" title="visit D &#038; E Coaches">D &#038; E Coaches</a>.  Their services include the <a href="http://www.decoaches.co.uk/timetables/service%20804.pdf" title="visit D &#038; E Coaches' 804 timetable">804</a> with a cycle trailer and runs to/from Inverness via Ullapool to Durness and Smoo Cave in the north &#8211; filling in the black hole left by the retirement of Tim Dearman, whose bike bus was invaluable for Lands&#8217; End-John O&#8217;Groats (LEJOG) riders.  You have to book a bike on at least 24 hours in advance, and possibly you have to book a seat if travelling without a bike.  The bus left Ullapool at 10ish and return at 6ish, so this service could be useful for a walk northwards of the town.</p>
<p>The Inverness-Ullapool CitiLink/Stagecoach are express services and show only a few intermediate stops on their timetables, so not much scope for hopping on or off along the route. However, <a href="http://www.ewensofullapool.co.uk/public.html" title="visit Ewen's 813 timetable">Ewen&#8217;s Inverness-Ullapool service 813</a> on Mon/Wed/Sat does call at villages in between, and also most usefully is timed to stop at Braemore Junction to connect with Westerbus&#8217; service to/from Gairloch (it will wait for the connection too so no danger of being stranded). Westerbus doesn&#8217;t have a website, so you&#8217;ll need to phone 01445 71225 for their latest timetable info.</p>
<p>Double checking by phoning transport operators or talking to drivers is really important if the bus service/time is critical &#8211; we discovered things change at short notice so a printed timetable does not mean the bus will run.  The Travel Line is up to date but their 0871 200 2233 number is a premium number &#8211; find a local number by searching <a href="http://www.saynoto0870.com/search.php" title="visit say no to 0870">Say no to 0870</a>. Currently this shows 01236 634361 as the number for Travel Line Scotland.</p>
<p>Chatting to other car-free visitors to the area, we discovered that some local bus services only run if there is demand at the starting point, so to avoid the possibility of being stranded, you need to phone up the company itself or talk to the driver; don&#8217;t rely on a website or tourist information as situations change.  Or plan to take the bus out, and walk back, or hitch.</p>
<p>The other timetable minefield is school holidays &#8211; although some children still had their noses to the grindstone, the Scottish Highlands children were already off &#8211; so that&#8217;s the first question for the tourist info people as many buses only run in term time.</p>
<p>With more digging on the net, we found these sites that we&#8217;ll use for better planning next time:</p>
<ul>
<li><a href="http://www.highland.gov.uk/NR/rdonlyres/B2766E2F-91EC-481A-9DC9-79F7E88A365E/0/Highlands_Map_Side.pdf">Highlands public transport map 2009</a> &#8211; a pdf file download </li>
<li><a href="http://www.highland.gov.uk/yourenvironment/roadsandtransport/publictransport/">Highland Council public transport page</a> &#8211; has some links, but until this page is revamped (if ever), the ones below are of more use.</li>
<li><a href="http://www.showbus.com/subind2.htm" title="visit Showbus for UK transport timetables">UK bus, train, plane timetables</a> &#8211; comprehensive, with info arranged regionally with phone numbers plus links to all the relevant sites if they exist &#8211; including Royal Mail Postbus services.  Includes a link to the maddening Stagecoach site. </li>
<li><a href="http://www.carlberry.co.uk/">Carl Berry&#8217;s Travel Search<a/> &#8211; this site lists services and timetables so you really do have to double check with operators, but links and phone numbers are provided to help you.</li>
<li><a href="http://www.carlberry.co.uk/rfnlistr.asp?L1=ULL005&#038;op=D">Carl Berry&#8217;s list of buses serving Ullapool</a></li>
<li><a href="http://scottishhillsbybusandtrain.co.uk/?page_id=49/" title="visit Scottish hills by bus and train">Scottish hills by bus and train &#8211; Wester Ross and Torridon</a> &#8211; an info site and forum for walkers </li>
<li><a href="http://forum.ctc.org.uk/viewtopic.php?f=16&#038;t=46234" title="visit CTC forum with many contributions re cycle transport in Scotland">CTC forum with many contributions re cycle transport in Scotland</a> &#8211; mostly relating to cycling end-to-end logistics (ie Lands End to John o&#8217;Groats &#8211; LEJOG).</li>
<li><a href="http://www.celticfringe.org.uk/travelhtm" title="visit travel section of Celtic Fringe">Celtic Fringe</a> &#8211; a visitor guide to Wester Ross</li>
<li><a href="http://www.hanszell.co.uk/lochcarron.shtml" title="visit Hans Zell info on Lochcarron and Wester Ross">Lochcarron and Wester Ross</a>. Lots of info on the area, including a comprehensive round up of &#8216;how to get to Lochcarron area by public transport&#8217;.</a></li>
<li><a href="http://www.travelinescotland.com/cms/content/pdfFragments/pdfOperatorList.xhtml">Current timetable library on Travel Line Scotland</a> &#8211; good if you know which operator to look for &#8211; find this out first on Carl Berry&#8217;s site</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scaresbrooks.co.uk%2F2011%2F08%2Fullapool-and-beyond-by-bike-or-on-foot%2F&amp;title=Ullapool%20and%20Beyond%20by%20Bike%20or%20on%20Foot" id="wpa2a_12"><img src="http://www.scaresbrooks.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.scaresbrooks.co.uk/2011/08/ullapool-and-beyond-by-bike-or-on-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Alonso on his bike to keep fit</title>
		<link>http://www.scaresbrooks.co.uk/2011/08/formula-1-alonso-on-his-bike-to-keep-fit/</link>
		<comments>http://www.scaresbrooks.co.uk/2011/08/formula-1-alonso-on-his-bike-to-keep-fit/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:08:04 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=338</guid>
		<description><![CDATA[Didn&#8217;t realise F1 drivers were into cycling, but apparently Fernando Alonso is. Robin Scott-Elliot&#8217;s 23rd July 2011 feature in the Independent quotes Alonso: &#8220;I love cycling. I am really passionate about it, so training with the professionals is a real &#8230; <a href="http://www.scaresbrooks.co.uk/2011/08/formula-1-alonso-on-his-bike-to-keep-fit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t realise F1 drivers were into cycling, but apparently Fernando Alonso is.  Robin Scott-Elliot&#8217;s 23rd July 2011 feature in the <a href="http://www.independent.co.uk/sport/motor-racing/fernando-alonso-blood-sweatand-gears-2318965.html" title="visit the Independent">Independent</a> quotes Alonso: &#8220;I love cycling. I am really passionate about it, so training with the professionals is a real gift. I really enjoy it, of course I find it hard on the hills, but they help me along if I am struggling. The most boring thing by a mile is the gym. I much prefer open-air sports.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scaresbrooks.co.uk%2F2011%2F08%2Fformula-1-alonso-on-his-bike-to-keep-fit%2F&amp;title=Formula%201%20Alonso%20on%20his%20bike%20to%20keep%20fit" id="wpa2a_14"><img src="http://www.scaresbrooks.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.scaresbrooks.co.uk/2011/08/formula-1-alonso-on-his-bike-to-keep-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheshire West &amp; Chester is pothole-filling ace</title>
		<link>http://www.scaresbrooks.co.uk/2011/08/cheshire-west-chester-is-pothole-filling-ace/</link>
		<comments>http://www.scaresbrooks.co.uk/2011/08/cheshire-west-chester-is-pothole-filling-ace/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:28:33 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=344</guid>
		<description><![CDATA[Potholes are hazardous, posing risk to life and limb for cyclists and motorcyclists, so well done Cheshire West &#038; Chester for winning the 2011 award for best response to the online pothole reporting hotline. In fact they received 47 reports &#8230; <a href="http://www.scaresbrooks.co.uk/2011/08/cheshire-west-chester-is-pothole-filling-ace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Potholes are hazardous, posing risk to life and limb for cyclists and motorcyclists, so well done Cheshire West &#038; Chester for winning the <a href="http://www.fillthathole.org.uk/awards/2011/ratings" title="visit Fill That Hole 2011 awards">2011 award for best response</a> to the online pothole reporting hotline. In fact they received 47 reports and fixed 100% of them between 18 Jan and 17 Apr 2011 (the time period for the awards).  Cheshire East didn&#8217;t come out of it so well (49th out of 214 local authorities), only fixing 24% of those reported, but then they received 339 reports, so perhaps they can be forgiven?  Are Cheshire East roads worse than Cheshire West&#8217;s, or are there more rural lanes that take lower priority, and are there more cyclists out and about reporting them?  Or was last winter&#8217;s weather toll greater in Cheshire East, with more of the area on higher ground than in the West?</p>
<p>Perhaps a better picture of Cheshire&#8217;s responses are in the accumulated figures (not clear whether this is an all time total, or over a more recent period) from the same online reporting site?  Cheshire West &#038; Chester is 25th in the <a href="http://www.fillthathole.org.uk/league-table" title="visit Fill that Hole league table">Fill that Hole league table</a>, with 272 potholes reported and 89% fixed, and Cheshire East is 33rd with 515 reported (they rejected about the same number though) and 54% fixed.  Not quite so bad, but definitely could be better.</p>
<p>We&#8217;ve certainly found that pothole responses have fallen in our area (Cheshire East) since Cheshire split into two, but it seems that the council is waiting to resurface a whole stretch instead of piecemeal repairs.  No doubt this makes financial sense but some potholes really need immediate attention to prevent accidents.</p>
<p>You can report potholes on <a href="http://www.fillthathole.org.uk/hazards" title="visit CTC's Fill that Hole">CTC&#8217;s Fill That Hole website </a> or via local authority websites &#8211; look for &#8216;highway fault reporting&#8217; links.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scaresbrooks.co.uk%2F2011%2F08%2Fcheshire-west-chester-is-pothole-filling-ace%2F&amp;title=Cheshire%20West%20%26%20Chester%20is%20pothole-filling%20ace" id="wpa2a_16"><img src="http://www.scaresbrooks.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.scaresbrooks.co.uk/2011/08/cheshire-west-chester-is-pothole-filling-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting Times</title>
		<link>http://www.scaresbrooks.co.uk/2011/07/texting-times/</link>
		<comments>http://www.scaresbrooks.co.uk/2011/07/texting-times/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:19:00 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=327</guid>
		<description><![CDATA[When did you last see a teenager not holding/checking/using their mobile phone? How will they control this nervous tic once they become drivers? It doesn&#8217;t bode well for any of us, on the pavement or the road. So far we&#8217;ve &#8230; <a href="http://www.scaresbrooks.co.uk/2011/07/texting-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When did you last see a teenager not holding/checking/using their mobile phone?  How will they control this nervous tic once they become drivers?  It doesn&#8217;t bode well for any of us, on the pavement or the road.  </p>
<p>So far we&#8217;ve seen youngsters completely absorbed in their mobiles when eating, crossing the road, cycling, skateboarding (on a steep downhill heading towards a junction &#8211; surely a recipe for disaster) and today, a first of driving a ride-on mower (still on the lawn, fortunately) with one hand on the wheel and one on the text buttons.  But the best was a lifeguard (in Slovakia) who was so interested in her mobile phone that we thought we should have taken our mobiles into the pool with us in case we needed to text &#8216;Help, drowning&#8217;.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.scaresbrooks.co.uk%2F2011%2F07%2Ftexting-times%2F&amp;title=Texting%20Times" id="wpa2a_18"><img src="http://www.scaresbrooks.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.scaresbrooks.co.uk/2011/07/texting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter cycle tyres</title>
		<link>http://www.scaresbrooks.co.uk/2010/12/winter-cycle-tyres/</link>
		<comments>http://www.scaresbrooks.co.uk/2010/12/winter-cycle-tyres/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:24:56 +0000</pubDate>
		<dc:creator>Alec'n'Val</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.scaresbrooks.co.uk/?p=279</guid>
		<description><![CDATA[It&#8217;s possible to buy studded or spiked bike tyres for good grip on ice but with an open tread that dumps the snow. Not always in stock, so worth ordering them up now (especially if you want a less common &#8230; <a href="http://www.scaresbrooks.co.uk/2010/12/winter-cycle-tyres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
